$1,500.00
Revenue (Paid)
$371.92
Expenses
$1,128.08
Net
13
Linked Documents

Proposals (0)

No proposals linked to this project.

Contracts (0)

No contracts linked to this project.

Invoices (13)

#TitleStatusAmountPaidDue
99982 Platform Retainer draft $100.00 $0.00 3/8/2027
99981 Platform Retainer draft $100.00 $0.00 2/8/2027
99980 Platform Retainer draft $100.00 $0.00 1/8/2027
99979 Platform Retainer draft $100.00 $0.00 12/8/2026
99978 Platform Retainer draft $100.00 $0.00 11/8/2026
99977 Platform Retainer draft $100.00 $0.00 10/8/2026
99976 Platform Retainer draft $100.00 $0.00 9/8/2026
99975 Platform Retainer draft $100.00 $0.00 8/8/2026
99974 Platform Retainer draft $100.00 $0.00 7/8/2026
99973 Platform Retainer draft $100.00 $0.00 6/8/2026
99962 Platform Retainer paid $100.00 $100.00 5/11/2026
91731 December Retainer paid $100.00 $100.00 12/22/2025
57306 Website Development paid $1,300.00 $1,300.00 11/9/2025

Expenses (11)

DateDescriptionCategoryAmount
5/5/2026 Recurring: Render software $14.00
4/1/2026 Recurring: Render software $14.00
3/4/2026 Render software $14.00
2/4/2026 Render software $14.00
1/5/2026 Render software $12.44
12/3/2025 Render software $14.00
11/5/2025 Hoodie other $67.97
11/5/2025 Lowes other $120.82
11/5/2025 Walmart other $74.70
11/4/2025 Render software $14.00
10/6/2025 Render software $11.99