Contact Information

Name: AlhudaSpark
Phone: Not provided
Company: AlhudaSpark
Website: Not provided

Business Details

Status: active
Industry: other
Company Size: Not specified
Total Revenue: $1,500.00
Total Projects: 0

Projects (1)

AlhudaSpark
active PRJ-2026-0001 · 24 docs
$1,128.08
$1,500 rev / $372 exp

Notes

EIN: 41-4344949

Title Amount Status Date Actions
No proposals yet
Contract # Title Amount Status Date Actions
No contracts yet
Invoice # Amount Status Due Date Actions
#99982 $100.00 draft 3/8/2027
#99981 $100.00 draft 2/8/2027
#99980 $100.00 draft 1/8/2027
#99979 $100.00 draft 12/8/2026
#99978 $100.00 draft 11/8/2026
#99977 $100.00 draft 10/8/2026
#99976 $100.00 draft 9/8/2026
#99975 $100.00 draft 8/8/2026
#99974 $100.00 draft 7/8/2026
#99973 $100.00 draft 6/8/2026
#99962 $100.00 paid 5/11/2026
#91731 $100.00 paid 12/22/2025
#57306 $1,300.00 paid 11/9/2025

Loading history...