Contact Information

Name: Hidaya Coffee
Email:
Phone: Not provided
Company: Hidaya Coffee
Website: Not provided

Business Details

Status: active
Industry: other
Company Size: Not specified
Total Revenue: $1,057.00
Total Projects: 2

Projects (1)

Hidaya Coffee Website
active PRJ-2026-0019 · 18 docs
$1,043.67
$1,057 rev / $13 exp

Notes

No notes added yet.

Title Amount Status Date Actions
Hidaya Coffee — Premium E-Commerce Platform $0.00 accepted 2/18/2026
Contract # Title Amount Status Date Actions
CONTRACT-2026-0003 Service Agreement between Hidaya Coffee and Sahab Solutions $1,000.00 signed 2/18/2026
Invoice # Amount Status Due Date Actions
#100002 $57.00 draft 3/8/2027
#100001 $57.00 draft 2/8/2027
#100000 $57.00 draft 1/8/2027
#99999 $57.00 draft 12/8/2026
#99998 $57.00 draft 11/8/2026
#99997 $57.00 draft 10/8/2026
#99996 $57.00 draft 9/8/2026
#99995 $57.00 draft 8/8/2026
#99994 $57.00 draft 7/8/2026
#99993 $57.00 draft 6/8/2026
#99959 $57.00 paid 5/11/2026
#97607 $500.00 paid 4/1/2026
#25327 $300.00 paid 3/14/2026
#72988 $200.00 paid 2/28/2026

Loading history...