Contact Information

Name: MAS Central Indy
Phone: Not provided
Company: MAS Central Indy
Website: Not provided

Business Details

Status: active
Industry: other
Company Size: Not specified
Total Revenue: $1,077.00
Total Projects: 1

Projects (1)

MAS Website
active PRJ-2026-0004 · 36 docs
$881.19
$1,077 rev / $196 exp

Notes

No notes added yet.

Title Amount Status Date Actions
MAS Website Proposal $0.00 accepted 9/17/2025
Contract # Title Amount Status Date Actions
CONTRACT-2026-0017 Service Agreement between MAS Central Indy and Sahab Solutions $0.00 sent 5/14/2026
Invoice # Amount Status Due Date Actions
#99992 $177.00 draft 4/8/2027
#99991 $177.00 draft 3/8/2027
#99990 $177.00 draft 2/8/2027
#99989 $177.00 draft 1/8/2027
#99988 $177.00 draft 12/8/2026
#99987 $177.00 draft 11/8/2026
#99986 $177.00 draft 10/8/2026
#99985 $177.00 draft 9/8/2026
#99984 $177.00 draft 8/8/2026
#99983 $177.00 draft 7/8/2026
#99960 $107.00 paid 5/11/2026
#74277 $107.00 paid 4/10/2026
#83113 $107.00 paid 3/9/2026
#90861 $107.00 paid 2/7/2026
#96540 $107.00 paid 1/9/2026
#48223 $107.00 paid 12/8/2025
#39005 $107.00 paid 11/10/2025
#34971 $107.00 paid 10/8/2025
#99918 $114.00 paid 9/8/2025
#58754 $107.00 paid 8/1/2025

Loading history...